Model |
DESCRIPTION |
TYPE | PART NO |
PRICE |
PICTURE
|
BUY NOW!
|
600 | Silver Wing FSC 2002 + |
visible | 167 | $420.95 | ||
650 | CB 1979-80 |
visible | 28 | $420.95 | ||
CB Custom 1980 |
visible | 37 | $420.95 | |||
Nightwawk 1982-83 | visible | 41 | $420.95 | |||
Nightwawk 1982-83 (chain / 4 pipes) | visible | 35 | $420.95 | |||
750 | F 1972 up to 1976 and CB (4 pipes) | visible | 3 | $420.95 | ||
Hondamatic 1977 (4 in 1 equiped R/7) |
visible | 2 | $000.00 | Discontinued | ||
Four K 1977-78 (4 pipes) | visible | 19 | $420.95 | |||
Nighthawk 1982 |
visible | 34 | $420.95 | |||
CBK 1979-80-81 (Vetter) |
visible | 7 | $420.95 | |||
CB Custom / Sport 1981-82 |
visible | 8 | $420.95 | |||
V45 Sabre 1982 | visible | 40 | $420.95 | |||
V45 Magna 1982-83 |
visible | 35 | $420.95 | |||
V45 Magna 1987 - 1995 |
visible | 82 | $420.95 | |||
V45 Magna 1996 + | visible | 114 | $420.95 | |||
Shadow 1983-84 |
visible | 42 | $420.95 | |||
Shadow 1987-88 |
visible | 42 | $420.95 | |||
Shadow 1994 + |
visible | 114 | $420.95 | |||
VFR-F 1990-1993 | visible | 95 | $420.95 | |||
VFR 1994-95 | visible | 955 | $420.95 | |||
Shadow ACE 1998 + (Spoke wheel) | visible | 127 | $420.95 | |||
VT750D Shadow Spirit and ACE Shadow 2001 to 2006 |
visible | 147 | $420.95 | + (S&H) | ||
VT750C Shadow AERO 2004 + | visible | 168 | $420.95 | |||
VT750C2 Shadow Spirit 2007 | visible | 189 | $420.95 | |||
VT750T Shadow Touring 2006 + | visible | 189 | $420.95 | |||
800 | Pacific Coast | visible | $000.00 | Discontinued | ||
VFR 1998 | visible | 151 | $420.95 | |||
900 | CB/C Custom 1981-82-83 | visible | 23 | $420.95 | ||
CB/F Magna | visible | 46 | $420.95 | |||
CB/R 1988-1989-1990 | visible | 84 | $420.95 | |||
CBR 900RR 1998-99 | visible | 129 | $420.95 | |||
1000 | GL 1975 - 1979 (Stock, Vetter, Calafia) | visible | 1 | $420.95 | ||
Interceptor 1984 (Chaîne/Chain) | visible | 61 | $420.95 | |||
Hurricane 1987-88 | visible | 89 | $420.95 | |||
CBR 1997 + | visible | 134 | $420.95 | |||
CBR 2006-2007 | NA | NA | NA | |||
1100 | GL 1980 à/up to 1983 (Vetter, Hondaline) | visible | 6 | $420.95 | ||
Goldwing Interstate 1980 up to 1983 (Calafia) | visible | 25 | $420.95 | |||
Goldwing Interstate 1980 up to 1983 - No Bags! | visible | 54 | $420.95 | |||
Goldwing Interstate/Aspencade 1980 up to 1983 (Calafia / Custom bumper) | visible | 5A | $420.95 | |||
Goldwing Interstate/Aspencade 1980 up to 1983 (Hondaline) | visible | 5R | $420.95 | |||
Goldwing Interstate/Aspencade 1980 up to 1983 (Calafia - with large chrome signals) | visible | 5D | $420.95 | |||
1100 | Shadow 1985-86 |
visible | 70 | $420.95 | ||
Shadow 1987 à/up to 1990 (2 pipes même côté/same side) |
visible | 777 | $420.95 | |||
V65 Magna | visible | 46 | $420.95 | |||
ST-1100 1991 + | visible | 90 | $420.95 | |||
Shadow American Classic Edition (ACE) 1995 à/up to 2001 (straight pipe) |
visible | 100 | $420.95 | |||
Shadow American Classic Edition (ACE) 1995 à/up to 2001 (shot gun pipe) |
visible | 1100 | $420.95 | |||
Shadow ACE Tourer 1998 à/up to 2001 (Valises rigides/hard bags) |
visible | 118 | $420.95 | |||
Shadow VT1100 1996-97 | visible | 108 | $420.95 | |||
VT1100C Shadow Spirit 1998 & /up to (2006-07?) | visible | 108 | $420.95 | |||
Shadow Sabre 1998-1999 | visible | 108 | $420.95 | |||
VT1100C2 Shadow Sabre 2000 & /up to (2006-07?) |
visible | 146 | $420.95 | |||
Shadow Aéro 1998 à / up to 2005 | visible | 128 | $420.95 | |||
CBR XX - Discontinued! | visible | $420.95 | ||||
1200 | Goldwing Interstate 1984 à/up to 1987 | visible | R6 | $420.95 | ||
Goldwing Interstate 1984 à/up to 1987 (custom bumper) |
visible | R6 | $420.95 | |||
Goldwing Edition Ltd 1985 bumper light | visible | R6 | $420.95 | |||
Goldwing Aspencade 1984 | visible | R6 | $420.95 | |||
1300 | VTX "C" Custom (Short fender) 2004+ | visible | 170 | $420.95 | Picture | |
VTX "R" Retro (Long fender) 2005-2006-2008-2009 |
visible | 156 | $420.95 | |||
VTX "R" Retro (Long fender) 2005-2006-2008-2009 |
Hidden | 183 | $490.95 | |||
VTX "S" Retro Spoke (long fender) 2003-2007 | 156 | $420.95 | ||||
VTX "S" Retro Spoke 2003-2007 | 183 | $490.95 | ||||
VTX "T" Touring 2006 + | 183 | $490.95 | ||||
ST jusqu'à/up to 2003 | 159 | |||||
ST 2004 + | 159-1 | $420.95 | ||||
VT 1300CX Fury 2010 + (New) | 210 | $490.95 | Available | No Pic |
||
VT 1300 Interstate 2010 + (New) | 209 | $445.95 | Available | |||
1500 | Valkyrie 1997-98-99 Custom | 107 | ||||
Valkyrie Interstate ou/or Tourer | 107 | |||||
Valkyrie Custom 2002 | 182 | $490.95 | Available | |||
Goldwing 1988-2000 | GL15 | $000.00 | Discontinued | |||
1800 | Goldwing 2001 + F6B 2013 + |
GL18 | $490.95 | |||
VTX "C" Custom (Short fender) 2002-2005 | 155 | $420.95 | ||||
VTX "R" Retro 2002-2005 | 183 | $490.95 | ||||
VTX "S" Retro Spoke 2002-2005 | 183 | $490.95 | ||||
VTX "L" Retro Ltd 2002 | ||||||
VTX Custom (long fender) 2007 | Discontinued | |||||
VTX F (short fender) 2005-2009 | Discontinued | |||||
VTX T Touring 2007 + | 183 | $490.95 | ||||
VTX N 2004 & 2007 + | N/A | Discontinued |
||||
* Valkyrie 1998 to 2013+ No Bags, Leather Bags or Hard Bags Call! (708) 479-5100 |
||||||
|
||||||
![]() ![]() One Free! "Traffic Light Trigger" Amazing! works on all Motorcycles
Click here for description: Just mention: Free Traffic light trigger in comments box when you purchase a Hitch.
|
Honda Motorcycle Hitches (Hitch Plus S&H)

Honda - CALL: (708) 479-5100
NOTE: IF YOUR BIKE IS NOT LISTED ON THIS PAGE, please call us at (708) 479-5100 one may be available now! * Not all hitches are listed yet...